
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Max Supply Voltage | 300 V |
| Min Supply Voltage | 90 VAC |
| Topology | Buck |
| Output Power | 4 W |
Stock: 2435
Distributors
pcbx
Unit Price$0.26304
Ext.Price$0.26304
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.26304 | $0.26304 |
| 10 | $0.23311 | $2.33110 |
| 50 | $0.20659 | $10.32950 |
| 100 | $0.17822 | $17.82200 |
| 500 | $0.15375 | $76.87500 |
| 1000 | $0.14320 | $143.20000 |
| 3000 | $0.13338 | $400.14000 |
